|
Navigation
|
|


|

|
|
|
Weather
|
|

Current weather conditions for Oceanside, New York:
| Temperature | 83.1 °F/28.4 °C |
| Humidity | 60% |
| Dewpoint | 68 °F/20 °C |
| Wind | SSE at6.9 mph/11.1 km/h |
| Pressure | 29.62 in/1002.9 hPa(Falling) |
| Conditions | Scattered Clouds |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Partly cloudy with a chance of showers and thunderstorms. Highs in the lower 80s. West winds 10 to 15 mph. Chance of rain 40 percent. |
| Saturday | Mostly sunny. A slight chance of showers and thunderstorms in the afternoon. Highs in the lower 80s. West winds 5 to 10 mph. Chance of rain 20 percent. |
| Sunday | Mostly sunny. A chance of showers and thunderstorms in the afternoon. Highs in the lower 80s. Chance of rain 30 percent. |
| Monday | Partly sunny. Highs in the lower 80s. |
| Tuesday | Mostly sunny. Highs in the lower 80s. |
| Wednesday | Partly sunny with a 30 percent chance of showers. Highs around 80. |
| Thursday | Mostly sunny. Highs around 80. |
Last weather update on Aug 07, 2008 15:05pm.
Next update in 60 minutes.
|
|
|

|